Features:
- Espresso leg finish standard. Also available with Light & Unfinished leg. Available with option Fearthersoft. (seats & Backs)
- All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Specifications:
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 38" | 38" | 85" |
Loveseat | 38" | 38" | 62" |
Chair | 38" | 38" | 39" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 38" | 38" | 47" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 38" | 38" | 77" |
D-Bed 54" | 38" | 38" | 77" |
L-Bed 35" | 38" | 38" | 62" |
Q-Bed 60" | 38" | 38" | 85" |
One-Arm-Sofa-Return | 38" | 38" | 92" |
One-Arm-Sofa | 38" | 38" | 78" |
One-Arm-Love | 38" | 38" | 54" |
One-Arm-Chair | 38" | 38" | 31" |
One-Arm-Ch 1/2 | 38" | 38" | 38" |
One-Arm Apt-Size Sofa | 38" | 38" | 70" |
Armless Sofa | 38" | 38" | 71" |
Armless Love | 38" | 38" | 47" |
Armless Chair | 38" | 38" | 24" |
Armless Ch 1/2 | 38" | 38" | 31" |
Wedge | 38" | 38" | 48" |
Square Corner | 38" | 38" | 38" |
Armless Apartment-Sofa | 38" | 38" | 63" |
2104
$0.00Price